Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Aug 31, 2026 | 35,070,875 | +3,295,589 | +10.4% | 3.0 | 17.9% |
| Aug 14, 2026 | 31,775,286 | -985,168 | -3.0% | 9.9 | 16.2% |
| Jul 31, 2026 | 32,760,454 | -135,871 | -0.4% | 9.4 | 16.7% |
| Jul 15, 2026 | 32,896,325 | +1,542,327 | +4.9% | 7.1 | 16.8% |
| Jun 30, 2026 | 31,353,998 | -931,805 | -2.9% | 6.5 | 16.0% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Sep 11, 2026 | 760,658 | 0 | 1,834,431 | 41.5% | 3 |
| Sep 10, 2026 | 1,187,358 | 7,627 | 2,806,615 | 42.3% | 3 |
| Sep 9, 2026 | 1,044,263 | 7,396 | 2,290,966 | 45.6% | 3 |
| Sep 8, 2026 | 906,982 | 18,225 | 1,933,543 | 46.9% | 3 |
| Sep 4, 2026 | 1,546,792 | 527 | 4,536,618 | 34.1% | 3 |
| Sep 3, 2026 | 1,685,232 | 5,046 | 5,327,554 | 31.6% | 3 |
| Sep 2, 2026 | 984,978 | 300 | 2,501,922 | 39.4% | 3 |
| Sep 1, 2026 | 1,433,225 | 557 | 3,055,202 | 46.9% | 3 |
| Aug 31, 2026 | 1,616,694 | 2,749 | 4,100,923 | 39.4% | 3 |
| Aug 28, 2026 | 2,376,811 | 24,108 | 5,494,177 | 43.3% | 3 |
| Aug 27, 2026 | 1,747,417 | 704 | 3,050,955 | 57.3% | 3 |
| Aug 26, 2026 | 919,610 | 300 | 1,827,039 | 50.3% | 3 |
| Aug 25, 2026 | 1,268,536 | 5,571 | 2,177,182 | 58.3% | 3 |
| Aug 24, 2026 | 2,074,649 | 7,850 | 3,514,892 | 59.0% | 3 |
| Aug 21, 2026 | 1,728,939 | 3,357 | 3,093,371 | 55.9% | 3 |
| Aug 20, 2026 | 4,655,027 | 54,805 | 7,012,172 | 66.4% | 3 |
| Aug 19, 2026 | 6,217,692 | 596,190 | 9,289,714 | 66.9% | 3 |
| Aug 18, 2026 | 12,334,546 | 1,089,332 | 17,120,379 | 72.0% | 3 |
| Aug 17, 2026 | 2,690,551 | 12,458 | 4,202,120 | 64.0% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.
FINRA OTC transparency weekly totals: shares reported by ATSs (dark pools) and off-exchange wholesalers.
| Week of | ATS (dark pool) | Wholesalers | % of Volume | Top venues |
|---|
ATS and wholesaler prints happen away from the public exchanges, where a broker matches the order internally or inside a dark pool. These volumes carry no buy or sell direction and are not short volume. FINRA publishes weekly, 3 to 5 weeks in arrears.