Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Aug 31, 2026 | 20,749,543 | +3,619,925 | +21.1% | 3.1 | 7.1% |
| Aug 14, 2026 | 17,129,618 | -2,105,020 | -10.9% | 5.9 | 5.9% |
| Jul 31, 2026 | 19,234,638 | -1,055,594 | -5.2% | 5.3 | 6.6% |
| Jul 15, 2026 | 20,290,232 | +397,658 | +2.0% | 5.0 | 7.0% |
| Jun 30, 2026 | 19,892,574 | -1,319,167 | -6.2% | 4.1 | 6.8% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Sep 11, 2026 | 1,113,531 | 6 | 1,733,380 | 64.2% | 3 |
| Sep 10, 2026 | 844,892 | 1,381 | 1,525,448 | 55.4% | 3 |
| Sep 9, 2026 | 834,225 | 11 | 1,398,355 | 59.7% | 3 |
| Sep 8, 2026 | 940,985 | 1,559 | 1,776,641 | 53.0% | 3 |
| Sep 4, 2026 | 782,955 | 447 | 1,328,161 | 59.0% | 3 |
| Sep 3, 2026 | 923,522 | 2,040 | 1,965,372 | 47.0% | 3 |
| Sep 2, 2026 | 666,068 | 29,666 | 1,492,434 | 44.6% | 3 |
| Sep 1, 2026 | 1,166,349 | 6,413 | 2,011,774 | 58.0% | 3 |
| Aug 31, 2026 | 1,345,553 | 37,638 | 2,589,904 | 52.0% | 3 |
| Aug 28, 2026 | 1,296,965 | 96,230 | 3,853,707 | 33.7% | 3 |
| Aug 27, 2026 | 4,459,530 | 64,664 | 7,273,463 | 61.3% | 3 |
| Aug 26, 2026 | 1,551,046 | 2,418 | 3,219,995 | 48.2% | 3 |
| Aug 25, 2026 | 732,645 | 1,855 | 1,352,084 | 54.2% | 3 |
| Aug 24, 2026 | 655,171 | 119 | 1,396,675 | 46.9% | 3 |
| Aug 21, 2026 | 642,090 | 1,991 | 1,097,172 | 58.5% | 3 |
| Aug 20, 2026 | 1,009,524 | 748 | 1,396,211 | 72.3% | 3 |
| Aug 19, 2026 | 653,088 | 60 | 1,084,118 | 60.2% | 3 |
| Aug 18, 2026 | 1,022,876 | 100 | 1,755,530 | 58.3% | 3 |
| Aug 17, 2026 | 1,338,948 | 82 | 1,994,137 | 67.1% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.
FINRA OTC transparency weekly totals: shares reported by ATSs (dark pools) and off-exchange wholesalers.
| Week of | ATS (dark pool) | Wholesalers | % of Volume | Top venues |
|---|
ATS and wholesaler prints happen away from the public exchanges, where a broker matches the order internally or inside a dark pool. These volumes carry no buy or sell direction and are not short volume. FINRA publishes weekly, 3 to 5 weeks in arrears.