Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Aug 31, 2026 | 5,348,262 | +244,274 | +4.8% | 2.8 | 20.3% |
| Aug 14, 2026 | 5,103,988 | -28,467 | -0.6% | 9.3 | 19.4% |
| Jul 31, 2026 | 5,132,455 | +637,029 | +14.2% | 6.3 | 19.5% |
| Jul 15, 2026 | 4,495,426 | +1,333,585 | +42.2% | 5.7 | 17.0% |
| Jun 30, 2026 | 3,161,841 | +939,086 | +42.3% | 3.3 | 12.0% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Sep 11, 2026 | 215,251 | 4 | 315,270 | 68.3% | 3 |
| Sep 10, 2026 | 209,197 | 292 | 444,470 | 47.1% | 3 |
| Sep 9, 2026 | 98,336 | 0 | 306,098 | 32.1% | 3 |
| Sep 8, 2026 | 113,343 | 0 | 336,243 | 33.7% | 3 |
| Sep 4, 2026 | 110,145 | 2 | 236,308 | 46.6% | 3 |
| Sep 3, 2026 | 189,249 | 0 | 351,324 | 53.9% | 3 |
| Sep 2, 2026 | 206,268 | 0 | 311,783 | 66.2% | 3 |
| Sep 1, 2026 | 229,814 | 253 | 368,445 | 62.4% | 3 |
| Aug 31, 2026 | 180,209 | 1,800 | 333,323 | 54.1% | 3 |
| Aug 28, 2026 | 232,782 | 0 | 452,583 | 51.4% | 3 |
| Aug 27, 2026 | 135,156 | 0 | 344,179 | 39.3% | 3 |
| Aug 26, 2026 | 118,701 | 0 | 312,688 | 38.0% | 3 |
| Aug 25, 2026 | 88,754 | 0 | 226,248 | 39.2% | 3 |
| Aug 24, 2026 | 140,752 | 146 | 313,955 | 44.8% | 3 |
| Aug 21, 2026 | 159,723 | 0 | 366,775 | 43.5% | 3 |
| Aug 20, 2026 | 200,062 | 4,848 | 555,703 | 36.0% | 3 |
| Aug 19, 2026 | 408,555 | 2,794 | 1,012,820 | 40.3% | 3 |
| Aug 18, 2026 | 965,525 | 1,245 | 2,953,580 | 32.7% | 3 |
| Aug 17, 2026 | 1,132,691 | 2,613 | 1,937,123 | 58.5% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.
FINRA OTC transparency weekly totals: shares reported by ATSs (dark pools) and off-exchange wholesalers.
| Week of | ATS (dark pool) | Wholesalers | % of Volume | Top venues |
|---|
ATS and wholesaler prints happen away from the public exchanges, where a broker matches the order internally or inside a dark pool. These volumes carry no buy or sell direction and are not short volume. FINRA publishes weekly, 3 to 5 weeks in arrears.