Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Aug 31, 2026 | 8,174,075 | +1,953,931 | +31.4% | 1.1 | 13.5% |
| Aug 14, 2026 | 6,220,144 | -1,258,276 | -16.8% | 4.2 | 10.3% |
| Jul 31, 2026 | 7,478,420 | +249,639 | +3.5% | 6.9 | 12.3% |
| Jul 15, 2026 | 7,228,781 | +92,212 | +1.3% | 6.6 | 11.9% |
| Jun 30, 2026 | 7,136,569 | -170,186 | -2.3% | 5.4 | 11.8% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Sep 11, 2026 | 574,744 | 5,832 | 935,964 | 61.4% | 3 |
| Sep 10, 2026 | 645,710 | 1,257 | 951,535 | 67.9% | 3 |
| Sep 9, 2026 | 686,225 | 432 | 1,194,140 | 57.5% | 3 |
| Sep 8, 2026 | 956,146 | 1,627 | 1,437,526 | 66.5% | 3 |
| Sep 4, 2026 | 564,840 | 136 | 849,329 | 66.5% | 3 |
| Sep 3, 2026 | 854,484 | 5,003 | 1,394,688 | 61.3% | 3 |
| Sep 2, 2026 | 785,926 | 4,502 | 1,342,825 | 58.5% | 3 |
| Sep 1, 2026 | 916,789 | 2,023 | 1,528,363 | 60.0% | 3 |
| Aug 31, 2026 | 1,151,841 | 1,164 | 1,818,548 | 63.3% | 3 |
| Aug 28, 2026 | 1,288,219 | 3,122 | 2,263,752 | 56.9% | 3 |
| Aug 27, 2026 | 1,492,176 | 10,852 | 2,858,505 | 52.2% | 3 |
| Aug 26, 2026 | 3,856,354 | 577,066 | 7,174,371 | 53.8% | 3 |
| Aug 25, 2026 | 13,085,070 | 2,151,526 | 21,384,788 | 61.2% | 3 |
| Aug 24, 2026 | 1,231,416 | 3,398 | 1,801,806 | 68.3% | 3 |
| Aug 21, 2026 | 629,776 | 0 | 984,850 | 63.9% | 3 |
| Aug 20, 2026 | 1,112,883 | 134 | 2,029,811 | 54.8% | 3 |
| Aug 19, 2026 | 356,157 | 13 | 653,857 | 54.5% | 3 |
| Aug 18, 2026 | 339,611 | 6 | 514,564 | 66.0% | 3 |
| Aug 17, 2026 | 499,760 | 0 | 795,654 | 62.8% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.
FINRA OTC transparency weekly totals: shares reported by ATSs (dark pools) and off-exchange wholesalers.
| Week of | ATS (dark pool) | Wholesalers | % of Volume | Top venues |
|---|
ATS and wholesaler prints happen away from the public exchanges, where a broker matches the order internally or inside a dark pool. These volumes carry no buy or sell direction and are not short volume. FINRA publishes weekly, 3 to 5 weeks in arrears.