Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Aug 31, 2026 | 12,148,829 | +4,825,192 | +65.9% | 5.5 | 1.0% |
| Aug 14, 2026 | 7,323,637 | -2,540,803 | -25.8% | 3.3 | 0.6% |
| Jul 31, 2026 | 9,864,440 | -1,586,916 | -13.9% | 4.4 | 0.8% |
| Jul 15, 2026 | 11,451,356 | +3,401,104 | +42.3% | 3.5 | 1.0% |
| Jun 30, 2026 | 8,050,252 | +705,202 | +9.6% | 2.5 | 0.7% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Sep 11, 2026 | 129,147 | 1,569 | 356,465 | 36.2% | 3 |
| Sep 10, 2026 | 119,008 | 113 | 350,369 | 34.0% | 3 |
| Sep 9, 2026 | 89,046 | 0 | 276,259 | 32.2% | 3 |
| Sep 8, 2026 | 83,918 | 0 | 341,494 | 24.6% | 3 |
| Sep 4, 2026 | 81,180 | 571 | 303,506 | 26.7% | 3 |
| Sep 3, 2026 | 123,203 | 114 | 391,000 | 31.5% | 3 |
| Sep 2, 2026 | 102,843 | 0 | 350,532 | 29.3% | 3 |
| Sep 1, 2026 | 169,750 | 128 | 419,388 | 40.5% | 3 |
| Aug 31, 2026 | 136,840 | 259 | 424,815 | 32.2% | 3 |
| Aug 28, 2026 | 142,693 | 53 | 329,614 | 43.3% | 3 |
| Aug 27, 2026 | 397,520 | 5 | 604,437 | 65.8% | 3 |
| Aug 26, 2026 | 591,569 | 624 | 1,006,524 | 58.8% | 3 |
| Aug 25, 2026 | 512,795 | 268 | 1,040,334 | 49.3% | 3 |
| Aug 24, 2026 | 313,636 | 46 | 531,304 | 59.0% | 3 |
| Aug 21, 2026 | 101,796 | 0 | 236,057 | 43.1% | 3 |
| Aug 20, 2026 | 158,042 | 249 | 362,927 | 43.5% | 3 |
| Aug 19, 2026 | 153,949 | 0 | 383,244 | 40.2% | 2 |
| Aug 18, 2026 | 121,707 | 160 | 329,404 | 36.9% | 3 |
| Aug 17, 2026 | 127,897 | 72 | 304,561 | 42.0% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.
FINRA OTC transparency weekly totals: shares reported by ATSs (dark pools) and off-exchange wholesalers.
| Week of | ATS (dark pool) | Wholesalers | % of Volume | Top venues |
|---|
ATS and wholesaler prints happen away from the public exchanges, where a broker matches the order internally or inside a dark pool. These volumes carry no buy or sell direction and are not short volume. FINRA publishes weekly, 3 to 5 weeks in arrears.