Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Aug 31, 2026 | 4,164,237 | +124,890 | +3.1% | 1.3 | 10.3% |
| Aug 14, 2026 | 4,039,347 | +440,165 | +12.2% | 3.9 | 10.0% |
| Jul 31, 2026 | 3,599,182 | -1,005,295 | -21.8% | 3.9 | 8.9% |
| Jul 15, 2026 | 4,604,477 | -297,066 | -6.1% | 4.4 | 11.4% |
| Jun 30, 2026 | 4,901,543 | +1,329,422 | +37.2% | 3.6 | 12.1% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Sep 11, 2026 | 335,991 | 45 | 483,840 | 69.4% | 3 |
| Sep 10, 2026 | 520,916 | 222 | 727,901 | 71.6% | 3 |
| Sep 9, 2026 | 450,485 | 4,503 | 598,565 | 75.3% | 3 |
| Sep 8, 2026 | 578,459 | 92 | 866,042 | 66.8% | 3 |
| Sep 4, 2026 | 399,068 | 1 | 623,916 | 64.0% | 3 |
| Sep 3, 2026 | 394,447 | 0 | 563,041 | 70.1% | 3 |
| Sep 2, 2026 | 431,595 | 306 | 755,674 | 57.1% | 3 |
| Sep 1, 2026 | 487,656 | 200 | 770,870 | 63.3% | 3 |
| Aug 31, 2026 | 544,478 | 145 | 1,022,743 | 53.2% | 3 |
| Aug 28, 2026 | 563,210 | 80 | 983,257 | 57.3% | 3 |
| Aug 27, 2026 | 1,234,904 | 22 | 2,360,747 | 52.3% | 3 |
| Aug 26, 2026 | 4,616,068 | 21,963 | 9,794,435 | 47.1% | 3 |
| Aug 25, 2026 | 562,695 | 0 | 913,106 | 61.6% | 3 |
| Aug 24, 2026 | 320,275 | 0 | 550,506 | 58.2% | 3 |
| Aug 21, 2026 | 262,853 | 0 | 445,445 | 59.0% | 3 |
| Aug 20, 2026 | 195,634 | 0 | 352,866 | 55.4% | 3 |
| Aug 19, 2026 | 245,942 | 6 | 437,646 | 56.2% | 3 |
| Aug 18, 2026 | 303,409 | 20 | 467,000 | 65.0% | 3 |
| Aug 17, 2026 | 279,420 | 1 | 356,442 | 78.4% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.
FINRA OTC transparency weekly totals: shares reported by ATSs (dark pools) and off-exchange wholesalers.
| Week of | ATS (dark pool) | Wholesalers | % of Volume | Top venues |
|---|
ATS and wholesaler prints happen away from the public exchanges, where a broker matches the order internally or inside a dark pool. These volumes carry no buy or sell direction and are not short volume. FINRA publishes weekly, 3 to 5 weeks in arrears.